Products
- Engines[10]
- Pumps[10]
- Gasoline Generators[8]
- Other Generators[7]
- Diesel Generators[10]
- Cultivators[10]
- Other Motor[1]
Contact Us
- Contact Person : Mr. Chen Aaron
- Company Name : Fuzhou Goleo Power Equipment Co., Ltd.
- Tel : 86-591-88260671
- Fax : 86-591-88205263
- Address : Fujian,Fuzhou,33,BAI HUA ZHOU ROAD,PUSHANG INDUSTRIAL PARK,FUZHOU,FUJIAN,CHINA
- Country/Region : China
- Zip : 350008
Y2 electric motor
Product Detailed
Related Categories:Other Motor
Y2&Y3 series electric motor
TYPE | Rated Output | Full Load | 75% Load | 50% Load | 25% Load | Locked current Rated current Ist/IN | Locked torque Rated torque Tst/TN | Max torque Rated torque TM/TN | kgm2 Moment of inertia | kg Net weight (B3) | |||||||
KW | HP | Speed R/Min | Current A | Eff.% | Power Factor cos | Eff. % | Power Factor cos | Eff. % | Power Factor cos | Eff. % | Power Factor cos | ||||||
Y2-631-2 | 0.18 | 0.25 | 2720 | 0.53 | 65 | 0.80 | 60 | 0.80 | 60.0 | 0.74 | 29.9 | 0.30 | 5.5 | 2.2 | 2.2 | 0.00018 | 12 |
Y2-632-2 | 0.25 | 0.34 | 0.69 | 68 | 0.81 | 67.1 | 0.80 | 60.0 | 0.75 | 39.9 | 0.35 | 0.00019 | 13 | ||||
Y2-711-2 | 0.37 | 0.50 | 2740 | 0.99 | 70 | 0.81 | 69 | 0.80 | 66.0 | 0.78 | 40.4 | 0.44 | 6.1 | 0.00030 | 14 | ||
Y2-712-2 | 0.55 | 0.75 | 1.40 | 73 | 0.82 | 71.2 | 0.82 | 70.0 | 0.79 | 49.5 | 0.49 | 2.3 | 0.00035 | 15 | |||
Y2-801-2 | 0.75 | 1 | 2830 | 1.83 | 75 | 0.83 | 73.0 | 0.83 | 70.0 | 0.80 | 49.9 | 0.51 | 0.00075 | 16 | |||
Y2-802-2 | 1.1 | 1.5 | 2.58 | 77 | 0.84 | 75.1 | 0.83 | 73.0 | 0.80 | 51.9 | 0.54 | 7.0 | 0.00090 | 17 | |||
Y2-90S-2 | 1.5 | 2 | 2840 | 3.43 | 79 | 77 | 0.85 | 70.0 | 0.81 | 53.5 | 0.56 | 0.0012 | 22 | ||||
Y2-90L-2 | 2.2 | 3 | 4.85 | 81 | 0.85 | 80 | 0.85 | 79.9 | 0.84 | 53.9 | 0.57 | 0.0014 | 25 | ||||
Y2-100L-2 | 3.0 | 4 | 2870 | 6.31 | 83 | 0.87 | 82 | 0.86 | 80.3 | 0.86 | 59.8 | 0.58 | 7.5 | 0.0029 | 33 | ||
Y2-112M-2 | 4.0 | 5.5 | 2890 | 8.10 | 85 | 0.88 | 83.9 | 0.87 | 81.0 | 0.84 | 60.8 | 0.59 | 0.0055 | 45 | |||
Y2-132S1-2 | 5.5 | 7.5 | 2900 | 11.0 | 86 | 83.9 | 0.89 | 83.0 | 0.84 | 70.1 | 0.61 | 0.0109 | 64 | ||||
Y2-132S2-2 | 7.5 | 10 | 14.9 | 87 | 84.9 | 0.87 | 83.1 | 0.84 | 70.1 | 0.61 | 0.0126 | 70 | |||||
Y2-160M1-2 | 11 | 15 | 2930 | 21.3 | 88 | 0.89 | 85.8 | 0.89 | 84.1 | 0.84 | 73.5 | 0.68 | 0.0377 | 117 | |||
Y2-160M2-2 | 15 | 20 | 28.8 | 89 | 87.9 | 0.89 | 86.4 | 0.85 | 73.8 | 0.70 | 0.0449 | 125 | |||||
Y2-160L-2 | 18.5 | 25 | 34.7 | 90 | 0.90 | 89.8 | 0.88 | 86.8 | 0.86 | 74.9 | 0.71 | 0.055 | 147 |
Y2 electric motor